| Model | YYF300-328-B01 |
| Battery energy(Wh) | 328 |
| Type | LFP |
| Appearance size(mm) | 256x135x153 |
| Weight(Kg) | 4.5 |
| Carrying method | Portable |
| Charging time | Adapter charging:3.5h PD charging:2.5h Simultaneous charging of adapter and PD: 1.5h |
| AC output | pure sine wave 220V/110V |
| Rated power:330W | |
| Peak power:600W | |
| International five hole socket:1 | |
| DC output | USB port:2(5V/2.4A) USB-QC3.0:2(5V/3A,9V/2A,12V/1.5A) Typc-C:2(5-15V/3A,15V/20.5V/28V/5A)two-way DC5521:2(13V/4A) |












